| Keith Martin | Executive Director & CEO | |
| Debbie Dreyfus-Schronk | Assistant Executive Director & COO | saleadmin@sarodeo.com |
| Glen Alan Phillips | Assistant Executive Director | glenalan@sarodeo.com |
| Pam Rew | Assistant Executive Director | pam@sarodeo.com |
| Karen Carawan | Assistant to the CEO | karen@sarodeo.com |
| Sarah Meissel | Executive Assistant | sarah@sarodeo.com |
Administration
| Betty Rost | Chief Financial Officer | |
| Belinda Vrana | IT Director | belinda@sarodeo.com |
| David Meriwether | Controller | david@sarodeo.com |
| Jackie Hamilton | Accounting | accounting@sarodeo.com |
| Rita Niemeyer | Committee Coordinator | rita@sarodeo.com |
| Scereta Rodriguez | Scholarship Coordinator | scholar@sarodeo.com |
Ticket Office & Group Sales
| Patti Martin | Customer Relations Director | patti@sarodeo.com |
| Melissa Cunningham | Box Office Manager | tickets@sarodeo.com |
Marketing, Grounds Attractions, Commercial Exhibit & Community Relations
| Ellen Andrus | Exhibits Director | ellen@sarodeo.com |
| Sharron Arnold | Merchandise & Marketing Coordinator | sharron@sarodeo.com |
| Yvonne "Bonnie" Ramirez | Marketing Coordinator | bonnie@sarodeo.com |
Corporate Relations & Sponsorships
| Chris Derby | Corporate Relations Director | chris@sarodeo.com |
| Lydia Huerta | Corporate Relations Coordinator | lydia@sarodeo.com |
Livestock & Horse Show
| Jeff Thayne | Livestock Director | jeff@sarodeo.com |
| Ashley L. Osbourn | Assistant Livestock Director | ashley@sarodeo.com |
| Katie Reynolds | Horse Show Director | katie@sarodeo.com |
| Ashliegh Oviedo | Horse Show Assistant | ashliegh@sarodeo.com |
Rodeo
| Guy Elliott | Rodeo Arena Director | guyelliott@aol.com |
Operations
| Karl Hengst | Operations Director | karl@sarodeo.com |
| Lupe Cruz | Assistant Operations Director | lupe@sarodeo.com |














