Updated: April 15, 2008
2009 JUDGES | |||
| OPEN SHOW | |||
| Open Beef Cattle | Brahman | ||
| Brangus | |||
| Braunvieh | |||
| Hereford | |||
| Limousin | |||
| American Red Brangus | |||
| International Red Brangus | |||
| Santa Gertrudis | |||
| Simbrah | |||
| Simmental | |||
| Texas Longhorn (Haltered) | |||
| Texas Longhorn (Non-Haltered) | |||
| Zebu | |||
| Open Dairy Cattle | |||
| Open Breeding Sheep | |||
| Open Breeding Goats | Boer Angora | ||
| Open Breeding Swine | |||
| JUNIOR SHOW | |||
| Market Steer | Dr. John Edwards, NM | ||
| Market Lamb |
| Dr. Scott Greiner, VA | |
| Market Goat | Kyle Smithwick, TX | ||
| Market Barrow | Hampshire, Spot, Cross, Landrace |
| |
| Market Broiler | |||
| Market Turkey | Hen
| ||
| Junior Heifer | Angus | ||
| Beefmaster | |||
| Braford | |||
| Brahman | |||
| Brangus | |||
| Braunvieh | |||
| Charolais | |||
| Chianina | |||
| Gelbvieh | |||
| Hereford/Polled Hereford | |||
| Limousin | |||
| Maine-Anjou | |||
| Red Angus | |||
| Red Brangus | |||
| Santa Gertrudis | |||
| Shorthorn | |||
| Simbrah | |||
| Simmental | |||
| Junior Dairy Cattle | |||
| Junior Breeding Sheep | |||
| Junior Breeding Goats | Angora Boer | ||
| Junior Breeding Swine | |||
| Agricultural Mechanics | |||














