Updated: September 3, 2009
2010 JUDGES | |||
| OPEN SHOW | |||
| Open Beef Cattle | |||
| Brahman | |||
| Braunvieh | |||
| Hereford | |||
| Limousin | |||
| American Red Brangus | |||
| International Red Brangus | |||
| Santa Gertrudis | |||
| Simbrah | |||
| Simmental | |||
| Texas Longhorn (Haltered) | |||
| Texas Longhorn (Non-Haltered) | |||
| Zebu | |||
| Open Dairy Cattle | Nate Goldenberg - Texas | ||
| Open Breeding Sheep | |||
| Open Breeding Goats | Boer Angora | ||
| Open Breeding Swine | Kelton Mason - Texas | ||
Open Dorper | |||
| JUNIOR SHOW | |||
| Market Steer | Mark McClintock - Texas | ||
| Market Lamb |
| Preston Faris - Texas | |
| Market Goat | Marvin Ensor - Texas | ||
| Market Barrow | Hampshire Duroc Chester White Landrace Crossbred Berkshire Spot Poland China Dark Crossbred Yorkshire | Bobby Listen - Oklahoma Bobby Listen - Oklahoma Bobby Listen - Oklahoma Bobby Listen - Oklahoma Bobby Listen - Oklahoma Ryan Watke - California Ryan Watje - California
Ryan Watje - California Ryan Watje - California Ryan Watje - California | |
| Market Broiler | Jason Lee - Texas | ||
| Market Turkey | Hen Tom | Jason Mooney - Texas Alisa Zulkowski - Texas | |
| Junior Heifer |
| Jim Mazurkiewicz - Texas | |
| Jeff Sargent - Texas | |||
| Junior Dairy Cattle | Brandon Denton - Texas | ||
| Junior Breeding Sheep | Chad Coburn - Texas | ||
| Junior Breeding Goats | Boer Angora | Charles Turner - Texas Dale Brandenberger - Texas | |
| Junior Breeding Swine | Steve Rodibaugh - Indiana | ||
| Agricultural Mechanics | |||














