February 19, 2005
CONSUMER DECISION MAKING- SENIOR
Rank Score Team Name
1 1,104 Bexar County 4-H
2 1,102 Burnet County 4-H
3 1,099 Victoria County 4-H
4 1,098 Bastrop County 4-H
5 1,072 Washington County 4-H
6 1,069 Wilson County 4-H
7 1,067 Fort Bend County 4-H
8 1,058 Medina County 4-H
9 1,051 Milam County 4-H
10 1,044 Bosque County 4-H
CONSUMER DECISION MAKING- SENIOR INDIVIDUALS
Rank Score Name Team Name
1 386 Seth Murdoch Bastrop County 4-H
2 385 Erin Drozd Victoria County 4-H
3 380 Kelly Jonas Helotes County 4-H
4 380 Holly MacRossin Bexar County 4-H
5 375 Kelly Witte Caldwell County 4-H
6 373 Timothy Allen Washington County 4-H
7 373 Genesis Sultemeir Burnet County 4-H
8 372 Mike Fitzgerald Victoria County 4-H
9 372 Megan Spinn Burnet County 4-H
10 369 Kelsey Miscoe Bastrop County 4-H
CONSUMER DECISION MAKING- JUNIOR
Rank Score Team Name
1 918 Milam County 4-H
2 907 Brazoria County 4-H
3 901 Bosque County 4-H
4 882 Jim Wells County 4-H
5 879 Guadalupe County 4-H
6 876 Bosque County 4-H
7 874 Washington County 4-H
8 866 Victoria County 4-H
9 857 Van Zandt County 4-H
10 852 Caldwell County 4-H
CONSUMER DECISION MAKING- JUNIOR INDIVIDUALS
Rank Score Name Team Name
1 334 Rebekah Richter Caldwell County 4-H
2 324 Erin Bradley Milam County 4-H
3 319 Gregory Peyton Milam County 4-H
4 315 Anfrew Sinclair Fort Bend County 4-H
5 311 Garrett Cline Bosque County 4-H
6 310 Ashley Akin Brazoria County 4-H
7 307 Logan Cline Bosque County 4-H
8 306 Cameron Arias Brazoria County 4-H
9 306 Kassie Parrish Caldwell County 4-H
10 306 Amber Harmon Bexar County 4-H
CONSUMER DECISION MAKING- PRE-JUNIOR
Rank Score Team Name
1 826 Caldwell County 4-H
2 789 Fort Bend County 4-H
3 780 Dewitt County 4-H
4 773 Lee County 4-H
5 765 Vicotria County 4-H
6 762 Medina County 4-H
7 754 Austin County 4-H
8 753 Goliad County 4-H
9 753 Milam County 4-H
10 753 Bastrop County 4-H
CONSUMER DECISION MAKING- PRE-JUNIOR INDIVIDUAL
Rank Score Name Team Name
1 286 Kyle Parrish Caldwell County 4-H
2 275 Clint Lehmann Lee County 4-H
3 274 Jonathan Richter Caldwell County 4-H
4 269 Kayla Strouse Fort Bend County 4-H
5 268 Charlye Barfield Montgomery County 4-H
6 266 Amanda Lowe Caldwell County 4-H
7 266 John Bosse Fort Bend County 4-H
8 266 Andrea Multer Bastrop County 4-H
9 265 John Iers Washington County 4-H
10 265 Jordan Berger Dewitt County 4-H