| 2007 Brisket Winners | |||
| Best Booth Theme | |||
| Place | Committee | Title | |
| 1 | Fajita Corral | Fajita Corral Brisket Burners | |
| 2 | Public Affairs | Chute 7 1/2 | |
| 3 | Livestock Animal Adventures | The Smoking Sixties | |
| 4 | Livestock Special Sales | ||
| 5 | Exhibit | Stampede | |
| Best Varmit | |||
| 1 | Spurs Coyote | ||
| Best Brisket | |||
| Place | Committee | ||
| 1 | Souvenir | ||
| 2 | Raffle | ||
| 3 | Rodeo Program | ||
| 4 | Horse Show | ||
| 5 | Livestock Special Sales | ||
| Top Buyers | |||
| Name of Buyer | Money | ||
| 1 | HEB | $6,175.00 | |
| 2 | Peter Gill | $5,000.00 | |
| 3 | New Frontier Committee | $2,600.00 | |
| 4 | Rodeo Contestant Hospitality | $2,000.00 | |
| 5 | Cindy Dawson | $1,650.00 | |
| 6 | PHI Concrete Contractors | $1,500.00 | |
| 7 | Hill Country Steel Fabrication | $1,500.00 | |
| 8 | Diamond Choice Homes | $1,250.00 | |
| 9 | Hollywood Park Automotive | $1,000.00 | |
| 10 | Rush Enterprises | $1,000.00 | |
| 11 | Skeeter Boats | $1,000.00 | |
| 12 | Pat & Suzie Molak | $975.00 | |
| TEXAS HOLD EM | |||
| Place | Committee | Winner | |
| 1 | Fall Fest | Jake Wells | $684.00 |
| 2 | Raffle | Larry Hodon, Jr. | $285.00 |
| 3 | Medical | Ellen Horner | $171.00 |
| Bounty-pd to winning | |||
| committee for brisket | Jake Wells | $50.00 | |
| Winner Fall Fest | Mike Cotugno | $50.00 | |
| Horse Shoe Tournament | |||
| 1 | Livestock Animal Adventures | Mike Gentry / Virgil Hanson | $40.00 |
| 2 | Public Affairs | Kenny Rogers / Louis Rodriguez | |
| 3 | Livestock Special Sales | John Henderson / Lynn Bradley | |
Each September, the Fall Fest Committee plans, organizes, and produces a full day of activities including, Mutton Bustin', A brisket cook-off and Casino night. This year was our best year ever. We had 31 entries in the Brisket cook-off and raised approximately $43,000.00 in the brisket auction. There were approximately 172 entries in the Mutton Bustin' event. Our 4th annual Casino night entertained over 1000 people in the coliseum which included a silent auction, live auction, beer, wine, and margarita's, and some great food as well. There were many door prizes and raffle prizes awarded to many of our guests. Our day long event added approximately $130,000.00 to the scholarship fund. Many "Thanks" to all of those who participated and contributed to our success.















